Property Name | Data Type | Length | Required | Readonly | Notes |
---|---|---|---|---|---|
AcquisitionDateTime | date | N | |||
CreatedDateTime | date | N | |||
CreateLocation | string | N | |||
CreatedBy | string | N | |||
Id | integer | N | |||
Description | string | N | |||
EstimatedValue | decimal number | N | |||
EditIndicator | boolean | ||||
UpdatedDateTime | date | N | |||
UpdatedBy | string | N | |||
Notes | string | N | |||
SaleDateTime | date | N | |||
AssetType | AssetTypeSummary | N | |||
FK: TR_ASSET.id   Resource: AssetTypes | |||||
Constituent | Entity | N | |||
FK: T_CUSTOMER.customer_no   Resource: Constituents |