Property Name | Data Type | Length | Required | Readonly | Notes |
---|---|---|---|---|---|
ControlGroup | ControlGroupSummary | Y | |||
FK: TR_CONTROL_GROUP.id   Resource: ControlGroups | |||||
CreatedDateTime | date | N | Auto-assigned | ||
CreatedBy | string | N | Auto-assigned | ||
CreateLocation | string | N | Auto-assigned | ||
Description | string | Y | |||
Id | integer | N | Auto-assigned | ||
Inactive | boolean | Y | |||
UseBirthDate | boolean | Y | |||
UseGender | boolean | Y | |||
IsIncludedInSearchResultsDefault | boolean | Y | |||
UpdatedBy | string | N | Auto-assigned | ||
UpdatedDateTime | date | N | Auto-assigned | ||
RelationshipCategory | RelationshipCategorySummary | Y | |||
FK: TR_RELATIONSHIP_CATEGORY.id   Resource: RelationshipCategories | |||||
ReciprocalType | Entity | Y | |||
FK: TR_ASSOCIATION_TYPE.id   Resource: AssociationTypes |