Property Name | Data Type | Length | Required | Readonly | Notes |
---|---|---|---|---|---|
AcquisitionDateTime | date | N | |||
CreatedDateTime | date | N | Non-updatable | ||
CreateLocation | string | N | Non-updatable | ||
CreatedBy | string | N | Non-updatable | ||
Id | integer | Y | Non-updatable | ||
Description | string | 30 | N | ||
EstimatedValue | decimal number | N | |||
EditIndicator | boolean | ||||
UpdatedDateTime | date | Y | Auto-assigned | ||
UpdatedBy | string | N | Auto-assigned | ||
Notes | string | 255 | N | ||
SaleDateTime | date | N | |||
AssetType | AssetTypeSummary | N | |||
FK: TR_ASSET.id   Resource: AssetTypes | |||||
Constituent | Entity | Y | |||
FK: T_CUSTOMER.customer_no   Resource: Constituents |