Property Name | Data Type | Length | Required | Readonly | Notes |
---|---|---|---|---|---|
CreatedDateTime | date | N | Non-updatable | ||
CreateLocation | string | N | Non-updatable | ||
CreatedBy | string | N | Non-updatable | ||
ConstituentId | integer | N | |||
UpdatedDateTime | date | Y | Auto-assigned | ||
UpdatedBy | string | N | Auto-assigned | ||
Notes | string | 255 | N | ||
NumberOfAttendees | integer | N | |||
Performance | string | 20 | N | ||
Id | integer | Y | Non-updatable | ||
SpecialActivityDateTime | date | N | |||
Status | SpecialActivityStatusSummary | N | |||
FK: TR_SPECIAL_ACTIVITY_STATUS.id   Resource: SpecialActivityStatuses | |||||
Type | SpecialActivityTypeSummary | N | |||
FK: TR_SPECIAL_ACTIVITY.id   Resource: SpecialActivityTypes | |||||
WorkerConstituentId | integer | N | |||
FK: T_CUSTOMER.customer_no   Resource: Constituents |